Delhi
GST No. 07DFFPM3017C1ZW
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Electric |
Weight | 70 kg |
Handle Height | Adjustable |
Handle Length | 1600 mm |
Condition | New |
Country of Origin | Made in India |
Motor Power | 5 HP |
Troweling RPM | 135 |
Passes Required | 3 to 4 passes |
Dia | 1000 mm |
Blade Thickness | 3 mm |
No of Blade | 4 Nos. |
Prime Mover | Gear Motor |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimension Available | 1200x500x800 mm (LxWxH) |
Weight | 110 kg |
Max Dewatering Capacity | 24 sq. Mtr. |
Prime Mover | Electric |
Power Rating | 7.5 H.P. Motor |
Model | SVP-50 |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 165 kgs |
Minimum Water | 10 Ltr/Min |
Maximum Depthcut | 100 mm |
Width Of Cut | 4 mm |
Power Rating | 10 HP |
Diamond Blade | 400 mm/ 16 inches |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model/Type | CC-350 |
Weight | 150 kgs |
Width Of Cut | 4 mm |
Minimum Water | 8 Ltr/Min |
Maximum Depthcut | 75 mm |
Prime Motor | Electric Motor |
Power Rating | 7.5 HP |
Diamond Blade | 350 mm/ 14 inches |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Driving Method | Electric |
Weight | 90 kgs |
Minimum Water | 5 Ltr/Min |
Maximum Depthcut | 30 mm |
Width Of Cut | 3 mm |
Prime Motor | Electric |
Power Rating | 5 HP |
Diamond Blade | 300 mm/ 12 inches |
Model | CC-300 |
Model | Weight (Approx) |
Minimum Water |
Maximum Depthcut |
Width Of Cut |
Prime Motor |
Power Rating | Diamond Blade |
CC-450 | 210 kgs. | 12.5 Ltr/Min | 175 mm | 4 mm | 12.5 HP | 500 mm/ 20 inches |
|
CC-500 | 250 kgs. | 15 Ltr/Min | 250 mm | 4 mm | 15 HP | 600 mm/ 24 inches |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model/Type | CC-400 |
Condition | New |
Weight | 165 kg |
Minimum Water | 10 Lit/ Min |
Max Depth cut | 100 mm |
Width of Cut | 4 mm |
Prime Motor | Electric |
Power Rating | 10 HP |
Diamond Blade | 400 mm/ 16 inches |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Length | 4200 mm |
Width | 79 kg |
Number of Bars | 2 |
Prime Mover | Vibratory Motor |
Power Rating | 1 HP |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Body material | MS |
Power source | Electric |
Power Rating | 7.5 H.P. Motor |
Weight | 110 kg |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Dimensions | 1200mmx500 mmx800mm(LxHxW) |
Max Dewatering Capacity | 24 sq. Mtr. |
Power Rating | 7.5 H.P. Motor |
Prime Mover | Electric |
Weight | 100 kg |
We are dedicatedly involved in manufacturing and supplying Vacuum Pump at reasonable prices. Our clients can avail a superior quality assortment of Vacuum Pump, which is a complete self-contained unit. The offered range is mounted on a transportation trolley, 24 Sq. Meter freshly laid concrete can be dewatered in one single operation with one set mat.
The offered range is mounted on a transportation trolley, 24 Sq. Meter freshly laid concrete can be dewatered in one single operation with one set mat. Moreover, these are valued by our clients as these are powered by 7.5 H.P., 3 Phase electric motor.
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 75mm |
Phase | Three Phase |
Condition | New |
Brand | SANA |
Material | MS |
Power Source | Electric |
Color | Blue |
No. Of Blades | 1 |
Weight | 90 kgs. |
Water Tank | 8 Ltr. |
Place Of Origin | New Delhi |
Width Of Cut | 4mm |
Is It Portable | Non Portable |
Warranty | 6 Month |
Motor Power | 7.5 HP |
Handel Adjustable | Yes |
Machine Weight | 150 Kg |
Horsepower | 7.5 HP |
Minimum Water | 5 Ltr/Min |
Maximum Depthcut | 75 mm |
Width Of Cut | 3 mm |
Prime Motor | Electric |
Power Rating | 7.5 HP |
Diamond Blade | 350 mm/ 14 inches |
Model | CC-350 |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Weight | 150 kg |
Power Source | Electric |
Width Of Cut | 4 mm |
Minimum Water | 8 Ltr/Min |
Maximum Depthcut | 75 mm |
Power Rating | 7.5 HP |
Diamond Blade | 350 mm/ 14 inches |
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Weight | 250 kgs |
Minimum Water | 15 Ltr/Min |
Maximum Depthcut | 250 mm |
Width Of Cut | 4 mm |
Prime Motor | Electric Motor |
Power Rating | 15 HP |
Diamond Blade | 600 mm/ 24 inches |
Model | CC-500 |
Explore More Products
© Sana Industries India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited