Delhi
GST No. 07DFFPM3017C1ZW
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | SANA |
Condition | New |
Weight | 290 Kg |
Color | Blue |
Blade Size | 40 Inch |
Water Tank | 25 Ltr |
Material | MS |
Motor Power | 30 HP |
Power Source | Electric |
Width Of Cut | 300mm |
Is It Portable | Non Portable |
Minimum Water | 25 Ltr/Min |
Maximum Depthcut | 300 mm |
Width Of Cut | 4 mm |
Prime Motor | Electric |
Power Rating | 30 HP |
Diamond Blade | 900 mm/ 40 inches |
Model | CC-600 |
Weight | 290 kgs. |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Driving Method | Electric |
Brand/Make | SANA |
Capacity | 200 mm |
Weight | 275 |
Power Source | Electric |
Color | Blue |
Material | MS |
Motor Power | 20 HP |
Condition | New |
Country of Origin | Made in India |
Minimum Water | 18 Ltr/Min |
Maximum Depthcut | 200 mm |
Width Of Cut | 4 mm |
Power Rating | 20 HP |
Diamond Blade | 600 mm/ 24 inches |
Weight | 275 kgs |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Sana |
Cutting Material | Concrete |
Condition | New |
Customisation | Customised |
Blade Size | 24 Ich |
Width Of Cut | 200 mm |
Is It Portable | Non Portable |
Minimum Water | 18 Ltr/Min |
Maximum Depthcut | 200 mm |
Width Of Cut | 4 mm |
Prime Motor | Electric |
Power Rating | 15 HP |
Diamond Blade | 600 mm/ 24 inches |
Model | CC-500 |
Weight | 250 kgs. |
Explore More Products
© Sana Industries India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited